
| Apple | $6.75 |
| French Apple | $6.75 |
| Apple Crumb | $6.75 |
| Blueberry | $6.75 |
| Cherry | $6.75 |
| Plain Custard | $6.75 |
| Coconut Custard | $6.75 |
| Cheese | $7.25 |
| Lemon Merengue | $7.25 |
| Peach | $7.25 |
| Cream Pies | $8.00 |
| Cheese/Custard with fruit | $8.00 |
| Pumpkin (in season) | $7.25 |
| Mince or Pecan | $7.50 |
| Fresh Fruit Tart | $8.00 |
| Key Lime | $8.00 |
| Whipped Cream Pie | $8.00 |
| Fruit Topped Pies: Plain Custard, Coconut Custard, Cheese | $8.00 |
|
Boston Cream Pies |
|
| Size | Price |
| 8" | $7.00 |
| 9" | $9.00 |
| 11" | $11.00 |
|
Pie Shells |
|
| Baked | $.80 |
| Unbaked | $.75 |
|
Tart Shells |
|
| Small | $.20 |
| Large | $.25 |