
| Decorated Sheet Cakes | |
| Full Sheet Cake | $45.00 |
| Half Sheet Cakes | $28.00 |
| Quarter Sheet Cake | $15.50 |
| Full Jelly Sheet | $60.00 |
| Half Jelly Sheet | $35.00 |
| Quarter Jelly Sheet | $18.00 |
| Devils Food Add | $2.00 |
| Whipped Cream Add | $2.00 |
| Drawings ( not copyrighted) Add | $6.00 |
| Edible Images Add | $6.00 |
| Iced, Cinnamon/Crumb Sheets | |
| Whole Sheet | $25.00 |
| Half Sheet | $15.00 |
| Quarter Sheet | $8.00 |
| Whole Jelly Sheet | $45.00 |
| Half Jelly Sheet | $22.50 |
| Quarter Jelly Sheet | $11.25 |
| Brownie Sheet | $50.00 |
| Black Forest Sheet | $88.00 |
| Pineapple Upside Down Sheet | $60.00 |
| Fruit/Custard Crumb | $50.00 |
| Boston Cream Sheet | $60.00 |
| Cheese Cake | $78.00 |
| Layer Cake Yellow Dough | ||||
| Size | Serves | Plain | Iced | Decorated |
| 8" | 10 | $4.00/each | $9.00 | $12.00 |
| 9" | 15 | $5.00/each | $13.00 | $18.00 |
| 11" | 20 | $8.00/each | $18.00 | $24.00 |
| 14" | 35 | $35.00 | ||
| Carrot Cake | ||||
| Tub $7.50 | Iced Add $1.00 | |||
| Size | Serves | Plain | Iced | Decorated |
| 2lb | 10 | $12.00 | $14.00 | $16.00 |
| 3lb | 15 | $17.50 | $19.50 | $23.50 |
| 4lb | 20 | $24.00 | $28.00 | $32.00 |
| Quarter Sheet | $12.00 | $16.00 | ||
| Half Sheet | $25.00 | $32.00 | ||
| Full sheet | $50.00 | $62.00 | ||
| Strawberry Short Cake (in season) | |
| 8" | $15.00 |
| 9" | $19.00 |
| 11" | $25.00 |
| Quarter Sheet | $25.00 |
| Half Sheet | $47.00 |
| Full Sheet | $92.00 |
| Cakes~Cupcakes~Etc | |
| Round Cake Dough Cinn/Crumb | $3.50 |
| Large Éclairs | $1.75 each |
| Brownies | $.75 each |
| Iced Cupcakes | $.75 each |
| Applesauce Cupcakes | $.75 each |
| Cupcakes with picks of jimmies | $.75 each |
| Round Pineapple Upside Cake | $7.00 |
|
Danish |
|
| Crumb | $.75 each |
| Cheese | $.75 each |
| Assorted Fruit | $.75 each |
| Coconut Custard | $.75 each |
| Crumb Custard | $.75 each |
| Assorted Triangles | $.75 each |
|
Doughnuts |
|
| Honey Dips | $.75 each |
| Fried Buns | $.75 each |
| Cruellers | $.75 each |
| Chocolate | $.75 each |
| Filled | $.75 each |
| Filled/Iced | $.75 each |
|
Petites ( Per Dozen) |
|
| Danish | $7.00 |
| Rum Buns | $7.00 |
| Sticky Buns | $7.00 |
| Eclairs | $7.00 |
| Cream Puffs | $7.00 |
| Cheese Cakes | $7.00 |
| Peti Fours | $7.00 |
|
Pies |
|
| Apple | $6.75 |
| French Apple | $6.75 |
| Apple Crumb | $6.75 |
| Blueberry | $6.75 |
| Cherry | $6.75 |
| Plain Custard | $6.75 |
| Coconut Custard | $6.75 |
| Cheese | $7.25 |
| Lemon Merengue | $7.25 |
| Peach | $7.25 |
| Cream Pies | $8.00 |
| Cheese/Custard with fruit | $8.00 |
| Pumpkin (in season) | $7.25 |
| Mince or Pecan | $7.50 |
| Fresh Fruit Tart | $8.00 |
| Key Lime | $8.00 |
|
Party Trays |
|
| Small ( 3 dozen) | $25.00 |
| Medium (5 dozen) | $40.00 |
| Large ( 9 dozen) | $62.00 |
|
Cookie Trays |
|
| Small | $25.00 |
| Medium | $40.00 |
| Large | $62.00 |
|
Regular Yeast Dough |
|
| Jelly/Coconut/Cinnamon | $.75 |
| Fruit/Custard/Raisin | $.75 |
| Crumb/Cinnamon Butter Cake | $3.50 |
|
Buns |
|
| Plain Sticky (6 per pan) | $4.50 |
| Raisin Sticky(6 pre pan) | $5.00 |
| Pecan Sticky ( 6 per pan) | $5.50 |
| Coffee Ring | $4.75 |
| Cheese Cake | $6.50 |
| Cheese with Fruit | $7.50 |
| Fruit/Custard Crumb | $6.50 |
|
Pie Shells |
|
| Baked | $.90 |
| Unbaked | $.80 |
|
Tart Shells |
|
| Small | $.25 |
| Large | $.30 |
| Bread | |
| Large Wheat | $1.75 |
| Victory (round) | $1.75 |
| Vienna (Milk) | $1.75 |
| Crunch | $1.75 |
| Crimp (Cylindrical) | $1.75 |
| Seeded Vienna | $1.75 |
| French Bread | $1.75 |
| Small Crunch | $1.25 |
| Whole Wheat | $1.75 |
| Rye (Dark, Light, Marble) | $1.75 |
| Round Rye (Dark or Light) 1 lb | $1.75 |
| Round Rye (Dark or Light) 2 lb | $3.50 |
| Round Rye (Dark or Light) 3 lb | $5.00 |
| Party Rye ( Dark or Light) | $1.75 |
| Raisin Bread | $2.25 |
| Cheese Bread | $2.50 |
|
Rolls ( Per Dozen) |
|
| Snowflake | $2.00 |
| 1/2 Snowflake | $2.00 |
| Assorted Seeded Snow | $2.50 |
| Hamburger | $2.50 |
| Seeded Hamburger | $2.75 |
| Hotdog | $2.50 |
| 3/4 Hotdog | $2.00 |
| Finger (link size) | $2.50 |
| Parkerhouse | $2.50 |
| Rye Rolls | $2.25 |
|
Coconut Cakes |
||
| Size | Serves | Price |
| 8" | 10 | $9.00 |
| 9" | 15 | $14.00 |
| 11" | 20 | $19.00 |
|
Tortes |
|
| Size | Price |
| 8" | $18.00 |
| 9" | $24.00 |
| 11" | $30.00 |
|
Boston Cream Pies |
|
| Size | Price |
| 8" | $7.00 |
| 9" | $9.00 |
| 11" | $11.00 |
|
Pound Cakes (Flavors $1.00 More per lb.) |
||||
| Size | Serves | Plain | Iced | Decorated |
| 2lb | 10 | $8.50 | $9.50 | $13.00 |
| 3lb | 15 | $12.50 | $15.00 | $19.00 |
| 4lb | 20 | $16.50 | $20.00 | $25.00 |
| 5lb | 30 | $20.50 | $25.00 | $35.00 |
|
Walnut Pound Cake |
||||
| Un-iced $9.50 lb | Tubs $7.50 | Iced $8.50 | ||
| Specialty Cakes | |
| 8 lb Decorated Cake (serves 40) | $60.00 |
| 12 lb Decorated Cake ( serves 60) | $90.00 |
| Cradle Cake (pound cake) | $48.00 |
| Guitar Cake (pound cake) | $25.00 |
| Bible Cake( pound cake) | $48.00 |
| Carousel Cake | $40.00 |
| Toy Box Cake (pound cake) | $50.00 |
| Double Heart Cake (layer cake) | $40.00 |
| Doll/Basket Cake 2lb | $20.00 |
| Doll/Basket Cake 3lb | $30.00 |
| Doll/Basket Cake 4lb | $40.00 |
| Doll/Basket Cake 5lb | $50.00 |
| Basket Egg Cake 5lb | $55.00 |
|
Wedding Cakes Please Contact the Bakery for Pricing Prices Subject to Change without Notice
|